Ficheru:Linguistic map of Italy.png
Tamañu d'esta previsualización: 464 × 599 pixels. Otres resoluciones: 186 × 240 pixels | 372 × 480 pixels | 595 × 768 pixels | 793 × 1024 pixels | 1591 × 2054 pixels.
Ficheru orixinal (1591 × 2054 píxels, tamañu de ficheru: 316 kB, triba MIME: image/png)
Historial del ficheru
Calca nuna fecha/hora pa ver el ficheru como taba daquella.
Data/Hora | Miniatura | Dimensiones | Usuariu | Comentariu | |
---|---|---|---|---|---|
actual | 09:40 4 xin 2023 | 1591 × 2054 (316 kB) | Giorgio Eusebio Petetti | Emiliano-Romagnolo → Emiliano, Romagnolo, Gallo-italic of the Marches; Neapolitan → Southern Italian; Sicilian → Extreme Southern Italian. Sources: According to the classification of Giovan Battista Pellegrini, see [http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm] {{webarchive|url=https://web.archive.org/web/20070826235450/http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm|date=26 August, 2007}}; Francesco Avolio, Lingue e dialetti d'Ital... | |
11:45 5 xnt 2020 | 1591 × 2054 (272 kB) | Claude Zygiel | All Italo-romance languages | ||
16:38 12 set 2015 | 1632 × 2112 (259 kB) | JorisvS | Reverted to version as of 10:19, 8 September 2015: POV edit, the language is called "Serbo-Croatian" | ||
08:01 11 set 2015 | 1632 × 2112 (226 kB) | Kubura | Croatian language in Molise. | ||
10:19 8 set 2015 | 1632 × 2112 (259 kB) | Toislex | Changes reported on the italian version of the file. | ||
10:38 10 abr 2013 | 1632 × 2112 (263 kB) | JorisvS | Linguistically, there is no such thing as 'Croatian'. | ||
16:02 1 avi 2012 | 1632 × 2112 (191 kB) | CortoFrancese | please [https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare#Dialetti_parlati_in_Italia#Dialetti_parlati_in_Italia] | ||
16:08 30 pay 2012 | 1632 × 2112 (135 kB) | Mai-Sachme | Sorry, are we joking? Venetian and Lombard at the Brenner pass? | ||
18:04 29 pay 2012 | 1632 × 2112 (162 kB) | CortoFrancese | Reverted to version as of 19:09, 26 November 2012 | ||
21:38 26 pay 2012 | 1632 × 2112 (135 kB) | Sajoch | Reverted to version as of 18:25, 9 October 2012 - false coloring of areas in South Tyrol, Trentino and Belluno |
Usu del ficheru
Nun hai páxines qu'usen esti ficheru.